<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SnarkyBytes&#187; Economics | SnarkyBytes</title>
	<atom:link href="http://snarkybytes.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://snarkybytes.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obama promises bailout for Greece</title>
		<link>http://snarkybytes.com/2011/06/08/obama-promises-bailout-for-greece/</link>
		<comments>http://snarkybytes.com/2011/06/08/obama-promises-bailout-for-greece/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:40:13 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fail]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=10204</guid>
		<description><![CDATA[How about we bail ourselves out before we go promising bailouts to other countries?]]></description>
			<content:encoded><![CDATA[<p>How about we bail ourselves out before we go <a href="http://www.thegatewaypundit.com/2011/06/obama-pledges-us-taxpayer-dollars-to-bail-out-greece/">promising bailouts to other countries</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2011/06/08/obama-promises-bailout-for-greece/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Keynes vs. Hayek Round Two</title>
		<link>http://snarkybytes.com/2011/04/30/keynes-vs-hayek-round-two/</link>
		<comments>http://snarkybytes.com/2011/04/30/keynes-vs-hayek-round-two/#comments</comments>
		<pubDate>Sun, 01 May 2011 03:41:10 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=9851</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/GTQnarzmTOc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2011/04/30/keynes-vs-hayek-round-two/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Failed for who?</title>
		<link>http://snarkybytes.com/2011/04/24/fail-for-who/</link>
		<comments>http://snarkybytes.com/2011/04/24/fail-for-who/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 16:46:18 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Stupid MSM]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=9783</guid>
		<description><![CDATA[The New York Times says quantitative easing has failed. The Federal Reserve’s experimental effort to spur a recovery by purchasing vast quantities of federal debt has pumped up the stock market, reduced the cost of American exports and allowed companies &#8230; <a class="more-link" href="http://snarkybytes.com/2011/04/24/fail-for-who/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2011/04/24/business/economy/24fed.html?_r=3&#038;ref=todayspaper">The New York Times says quantitative easing has failed.</a></p>
<blockquote><p>The Federal Reserve’s experimental effort to spur a recovery by purchasing vast quantities of federal debt has pumped up the stock market, reduced the cost of American exports and allowed companies to borrow money at lower interest rates.</p></blockquote>
<p>So actually, it&#8217;s done exactly what it was intended to do.   </p>
<p>QE was never about helping the economy. </p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2011/04/24/fail-for-who/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No faith in the Fed</title>
		<link>http://snarkybytes.com/2011/04/17/no-faith-in-the-fed/</link>
		<comments>http://snarkybytes.com/2011/04/17/no-faith-in-the-fed/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 10:00:59 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=9663</guid>
		<description><![CDATA[The Texas University Endowment is storing $1 Billion in gold bars. Gold bullion is a hedge against inflation. If you didn&#8217;t think inflation was about to be a problem, gold would be the worst thing to put your money in &#8230; <a class="more-link" href="http://snarkybytes.com/2011/04/17/no-faith-in-the-fed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/news/2011-04-16/texas-university-endowment-storing-about-1-billion-in-gold-bars.html">The Texas University Endowment is storing $1 Billion in gold bars.</a></p>
<p>Gold bullion is a hedge against inflation.  If you didn&#8217;t think inflation was about to be a problem, gold would be the worst thing to put your money in because the price of gold is at an all time high.  </p>
<p>I think someone doesn&#8217;t believe the Fed&#8217;s claims about no inflation.</p>
<p>A lot of someones.</p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2011/04/17/no-faith-in-the-fed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inflation Lies from USA Today</title>
		<link>http://snarkybytes.com/2011/03/31/inflation-lies-from-usa-today/</link>
		<comments>http://snarkybytes.com/2011/03/31/inflation-lies-from-usa-today/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:20:02 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=9477</guid>
		<description><![CDATA[Consumer prices — or the consumer price index — rose 0.5% in February, the most since mid-2009, largely because of surging food and gasoline prices the Federal Reserve&#8217;s quantitative easing is devaluing the Dollar like crazy. Core inflation, which excludes &#8230; <a class="more-link" href="http://snarkybytes.com/2011/03/31/inflation-lies-from-usa-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Consumer prices — or the consumer price index — rose 0.5% in February, the most since mid-2009, largely because <del datetime="2011-03-31T11:15:33+00:00">of surging food and gasoline prices</del> the Federal Reserve&#8217;s quantitative easing is devaluing the Dollar like crazy. Core inflation, which excludes volatile food and energy costs, rose a more modest 0.2%, though that still exceeded estimates.</p></blockquote>
<p>There, <a href="http://www.usatoday.com/money/industries/retail/2011-03-30-wal-mart-ceo-expects-inflation_N.htm">USA Today</a>, I fixed that one for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2011/03/31/inflation-lies-from-usa-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government Hates Competition</title>
		<link>http://snarkybytes.com/2011/03/20/government-hates-competition/</link>
		<comments>http://snarkybytes.com/2011/03/20/government-hates-competition/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 14:08:27 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fail]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=9384</guid>
		<description><![CDATA[&#8220;How dare you try to undermine the value of our currency. That&#8217;s our job!&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.citizen-times.com/article/20110319/NEWS01/110319006/1001/news/Liberty-Dollar-fake-currency-creator-convicted-federal-court?odyssey=nav|head">&#8220;How dare you try to undermine the value of our currency.</a> That&#8217;s our job!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2011/03/20/government-hates-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;I can&#8217;t eat an iPad.&#8221;</title>
		<link>http://snarkybytes.com/2011/03/20/i-cant-eat-an-ipad/</link>
		<comments>http://snarkybytes.com/2011/03/20/i-cant-eat-an-ipad/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 12:00:26 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=9376</guid>
		<description><![CDATA[Why is it that the idiots always think they&#8217;re the smart ones? New York Fed President William Dudley got p0wnd by the crowd in Queens when he went down to explain the economy to the rubes. Too bad the &#8220;rubes&#8221; &#8230; <a class="more-link" href="http://snarkybytes.com/2011/03/20/i-cant-eat-an-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748704893604576199113452719274.html?mod=wsj_share_facebook">Why is it that the idiots always think they&#8217;re the smart ones?</a></p>
<p>New York Fed President William Dudley got p0wnd by the crowd in Queens when he went down to explain the economy to the rubes.   Too bad the &#8220;rubes&#8221; weren&#8217;t falling for it.</p>
<blockquote><p>The former Goldman Sachs chief economist gave a speech explaining the economy&#8217;s progress and the Fed&#8217;s successes, but come question time the main thing the crowd wanted to know was why they&#8217;re paying so much more for food and gas. Keep in mind the Fed doesn&#8217;t think food and gas prices matter to its policy calculations because they aren&#8217;t part of &#8220;core&#8221; inflation.</p>
<p>So Mr. Dudley tried to explain that other prices are falling. &#8220;Today you can buy an iPad 2 that costs the same as an iPad 1 that is twice as powerful,&#8221; he said. &#8220;You have to look at the prices of all things.&#8221;</p>
<p>Reuters reports that this &#8220;prompted guffaws and widespread murmuring from the audience,&#8221; with someone quipping, &#8220;I can&#8217;t eat an iPad.&#8221; Another attendee asked, &#8220;When was the last time, sir, that you went grocery shopping?&#8221;</p></blockquote>
<p>And that explains one of the key failings of the Fed.   The two necessities in life, food and energy, are experiencing tremendous inflation.  But the Fed&#8217;s inflation model ignores those things.  </p>
<p>How stupid do you have to be to think people don&#8217;t need to eat or drive?</p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2011/03/20/i-cant-eat-an-ipad/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Food prices up 3.9%, highest in 36 years</title>
		<link>http://snarkybytes.com/2011/03/16/food-prices-up-1-6-highest-in-36-years/</link>
		<comments>http://snarkybytes.com/2011/03/16/food-prices-up-1-6-highest-in-36-years/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:46:48 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fail]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=9334</guid>
		<description><![CDATA[Inflation is here. But the Fed won&#8217;t admit it because food isn&#8217;t a part of the Consumer Price Index. I guess people don&#8217;t have to eat.]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/Wholesale-prices-up-16-pct-on-apf-3777454020.html?x=0&#038;.v=1">Inflation is here.</a></p>
<p>But the Fed won&#8217;t admit it because food isn&#8217;t a part of the Consumer Price Index.</p>
<p>I guess people don&#8217;t have to eat.</p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2011/03/16/food-prices-up-1-6-highest-in-36-years/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The incredible shrinking Dollar</title>
		<link>http://snarkybytes.com/2011/03/09/the-incredible-shrinking-dollar/</link>
		<comments>http://snarkybytes.com/2011/03/09/the-incredible-shrinking-dollar/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:06:46 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fail]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=9233</guid>
		<description><![CDATA[The push for Dollar coins is back. I don&#8217;t have anything against dollar coins but it&#8217;s a good sign that the Dollar has reached change status. Almost nothing costs a dollar (or less) any more and thanks to the Fed &#8230; <a class="more-link" href="http://snarkybytes.com/2011/03/09/the-incredible-shrinking-dollar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aolnews.com/2011/03/07/us-wants-to-take-your-dollars-and-replace-them-with-coins/">The push for Dollar coins is back. </a></p>
<p>I don&#8217;t have anything against dollar coins but it&#8217;s a good sign that the Dollar has reached change status.   Almost nothing costs a dollar (or less) any more and thanks to the Fed inflation will devalue the Dollar even more.</p>
<p>Maybe it&#8217;s time to call it what it is now.  </p>
<p>Pocket Change.</p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2011/03/09/the-incredible-shrinking-dollar/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>QOTD: Get out of the damn way, edition.</title>
		<link>http://snarkybytes.com/2011/02/16/qotd-get-out-of-the-damn-way-edition/</link>
		<comments>http://snarkybytes.com/2011/02/16/qotd-get-out-of-the-damn-way-edition/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 05:02:33 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=9083</guid>
		<description><![CDATA[When you’re in a hole, stop digging. Stop running deficits of over 1.5 trillion dollars. Act like grownups and get your fiscal house in order. Stop spending 25% of what we produce. Stop wasting my money and giving it to &#8230; <a class="more-link" href="http://snarkybytes.com/2011/02/16/qotd-get-out-of-the-damn-way-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>When you’re in a hole, stop digging. Stop running deficits of over 1.5 trillion dollars. Act like grownups and get your fiscal house in order. Stop spending 25% of what we produce. Stop wasting my money and giving it to your friends. Stop passing legislation that makes it hard to figure out what the rules of the game are going to be. Get out of the way. Make government smaller and give us a chance to do what comes naturally—seeking ways to make profit, avoid loss and work together. That is the only sustainable path to prosperity.&#8211;<a href="http://cafehayek.com/2011/02/congressional-testimony-on-the-stimulus.html">Russ Roberts</a> </p></blockquote>
<p>From opening remarks before the Subcommittee on Regulatory Affairs, Stimulus Oversight and Government Spending of the House Committee on Oversight and Government Reform, February 16, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2011/02/16/qotd-get-out-of-the-damn-way-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

