<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SnarkyBytes&#187; Television</title>
	<atom:link href="http://snarkybytes.com/category/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://snarkybytes.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 19:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FINALLY!  A bit of real hope</title>
		<link>http://snarkybytes.com/2011/08/10/finally-a-bit-of-real-hope/</link>
		<comments>http://snarkybytes.com/2011/08/10/finally-a-bit-of-real-hope/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:10:09 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=10562</guid>
		<description><![CDATA[TV lost a record number of subscribers in the second quarter of 2011. There is no worse waste of time than watching television. The fact that, for whatever reason, fewer people are paying to waste time in front of the &#8230; <a class="more-link" href="http://snarkybytes.com/2011/08/10/finally-a-bit-of-real-hope/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/Pay-TV-industry-loses-record-apf-4130291642.html?x=0">TV lost a record number of subscribers in the second quarter of 2011.</a></p>
<p>There is no worse waste of time than watching television.  The fact that, for whatever reason, fewer people are paying to waste time in front of the TV is nothing but a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2011/08/10/finally-a-bit-of-real-hope/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Torchwood Trailer</title>
		<link>http://snarkybytes.com/2011/05/25/new-torchwood-trailer/</link>
		<comments>http://snarkybytes.com/2011/05/25/new-torchwood-trailer/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:57:33 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=10122</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/uVktcOQD1zA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2011/05/25/new-torchwood-trailer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Nerdgasm</title>
		<link>http://snarkybytes.com/2011/04/09/nerdgasm/</link>
		<comments>http://snarkybytes.com/2011/04/09/nerdgasm/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 03:57:10 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Teh Interwebz]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=9585</guid>
		<description><![CDATA[Star Trek will be streaming on Netflix. Netflix confirmed they will be streaming every episode of every season for all five live-action Star Trek series: the original Star Trek, Star Trek: The Next Generation, Star Trek: Deep Space Nine, Star &#8230; <a class="more-link" href="http://snarkybytes.com/2011/04/09/nerdgasm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://trekmovie.com/2011/04/06/netflix-update-all-star-trek-series-to-begin-streaming-in-july/">Star Trek will be streaming on Netflix.</a></p>
<blockquote><p>Netflix confirmed they will be streaming every episode of every season for all five live-action Star Trek series: the original Star Trek, Star Trek: The Next Generation, Star Trek: Deep Space Nine, Star Trek: Voyager, and Star Trek: Enterprise. TOS, TNG, Voyager and Enterprise will all become available on July 1st. DS9 will launch on October 1st. TOS and Enterprise will be available in HD</p></blockquote>
<p>So only TOS, parts of TNG and DS9 are watchable but still, that&#8217;s a lot.</p>
<p>Now how about Babylon 5, Netflix?</p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2011/04/09/nerdgasm/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Whitespace!</title>
		<link>http://snarkybytes.com/2010/09/23/whitespace/</link>
		<comments>http://snarkybytes.com/2010/09/23/whitespace/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 22:12:13 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[RF]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=7730</guid>
		<description><![CDATA[Hold on to your hats folks, the world just changed. Did you feel it? The Federal Communications Commission today took steps to free up vacant airwaves between TV channels &#8211;called “white spaces” &#8211;to unleash a host of new technologies, such &#8230; <a class="more-link" href="http://snarkybytes.com/2010/09/23/whitespace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hold on to your hats folks, <a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/DOC-301650A1.pdf">the world just changed</a>.  </p>
<p>Did you feel it?</p>
<blockquote><p>The Federal Communications Commission today took steps to free up vacant airwaves between TV channels &#8211;called “white spaces” &#8211;to unleash a host of new technologies, such as “super Wi-Fi,” and myriad other diverse applications.  This is the first significant block of spectrum made available for unlicensed use in more than 20 years.</p></blockquote>
<p>Marketing bullshit aside, this will almost double, in most areas, the amount of RF spectrum available for unlicensed wireless networks.   It&#8217;s a great wavelength too.  Those UHF frequencies, from 500 to 700 MHz penetrate houses better than 2.4 GHz so if you have spots in your house the WiFi just can&#8217;t cover this new band will help.</p>
<p>More wireless devices are coming on the market and this decision from the FCC is a good first step in accommodating the future while waiting on the past to die off.   </p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2010/09/23/whitespace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Shark Week that bad?</title>
		<link>http://snarkybytes.com/2010/09/01/was-shark-week-that-bad/</link>
		<comments>http://snarkybytes.com/2010/09/01/was-shark-week-that-bad/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:54:36 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Useful Idiot]]></category>
		<category><![CDATA[WTF?]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=7530</guid>
		<description><![CDATA[A loony environmentalist (redundancy alert) is in the Discovery Channel HQ. OK, I&#8217;m sure there are a LOT of loony environmentalists in the Discovery Channel HQ, but this one seems to be shooting and may have a bomb. His purported &#8230; <a class="more-link" href="http://snarkybytes.com/2010/09/01/was-shark-week-that-bad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A loony environmentalist (redundancy alert) is in the Discovery Channel HQ.  </p>
<p>OK, I&#8217;m sure there are a LOT of loony environmentalists in the Discovery Channel HQ, <a href="http://minx.cc/?post=305261">but this one seems to be shooting and may have a bomb.</a></p>
<p>His purported demands are incoherent so it&#8217;s possible that this guy really is loony.  (and I use loony here in the clinical sense)</p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2010/09/01/was-shark-week-that-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m looking forward to this one</title>
		<link>http://snarkybytes.com/2010/08/22/im-looking-forward-to-this-one/</link>
		<comments>http://snarkybytes.com/2010/08/22/im-looking-forward-to-this-one/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:57:25 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Science!]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=7431</guid>
		<description><![CDATA[Phil Plait runs the Bad Astronomy blog and has a new series on The Discovery Channel.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/-8PU7NMx178?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-8PU7NMx178?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Phil Plait runs the <a href="http://blogs.discovermagazine.com/badastronomy/">Bad Astronomy</a> blog and has a new series on The Discovery Channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2010/08/22/im-looking-forward-to-this-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who is your Doctor?</title>
		<link>http://snarkybytes.com/2010/04/05/who-is-your-doctor/</link>
		<comments>http://snarkybytes.com/2010/04/05/who-is-your-doctor/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:30:55 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Geek Alert]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=5644</guid>
		<description><![CDATA[When I think or hear &#8220;Doctor Who&#8221; I see this one in my mind: For me, Tom Baker will always be The Doctor, because that&#8217;s who The Doctor was when I started watching the show. Now we&#8217;re on the 11th &#8230; <a class="more-link" href="http://snarkybytes.com/2010/04/05/who-is-your-doctor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I think or hear &#8220;Doctor Who&#8221;  I see this one in my mind:</p>
<p><a href="http://snarkybytes.com/wp-content/uploads/2010/04/DR_TOM_BAKER_4.jpg"><img src="http://snarkybytes.com/wp-content/uploads/2010/04/DR_TOM_BAKER_4-202x300.jpg" alt="" title="DR_TOM_BAKER_4" width="202" height="300" class="alignnone size-medium wp-image-5645" /></a></p>
<p>For me, <a href="http://en.wikipedia.org/wiki/Tom_Baker">Tom Baker</a> will always be The Doctor, because that&#8217;s who The Doctor was when I started watching the show.</p>
<p>Now we&#8217;re on the 11th Doctor, played by <a href="http://en.wikipedia.org/wiki/Matt_Smith_%28actor%29">Matt Smith</a> and like all new Doctors I have to make up my mind whether I dislike him because he&#8217;s new, or he&#8217;s just not &#8220;The Doctor&#8221;.</p>
<p><a href="http://snarkybytes.com/wp-content/uploads/2010/04/doctor1.png"><img src="http://snarkybytes.com/wp-content/uploads/2010/04/doctor1-300x138.png" alt="" title="doctor1" width="300" height="138" class="alignnone size-medium wp-image-5648" /></a></p>
<p>(Also, while I get older, The Doctor is getting younger.  Hmmmm&#8230;)</p>
<p>One thing I do like is the new companion, Amy Pond (<a href="http://en.wikipedia.org/wiki/Karen_Gillan">Karen Gillan</a>).</p>
<p><a href="http://snarkybytes.com/wp-content/uploads/2010/04/karen_gillan_01_1024.jpg"><img src="http://snarkybytes.com/wp-content/uploads/2010/04/karen_gillan_01_1024-300x225.jpg" alt="" title="karen_gillan_01_1024" width="300" height="225" class="alignnone size-medium wp-image-5646" /></a></p>
<p>Yeah, she&#8217;s on my list.</p>
<p>So, who&#8217;s your Doctor?</p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2010/04/05/who-is-your-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN (-30%)</title>
		<link>http://snarkybytes.com/2009/12/29/cnn-30/</link>
		<comments>http://snarkybytes.com/2009/12/29/cnn-30/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 13:28:22 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Stupid MSM]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=4800</guid>
		<description><![CDATA[CNN 908 million viewers -30% CNN (-30%) fell more than any other cable network. If that doesn&#8217;t put a smile on your face this morning, you might be a liberal.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thrfeed.com/2009/12/cable-yearend-ratings-usa-hbo-tlc-up-cnn-lifetime-spike-fall.html">CNN 908 million viewers -30%</a></p>
<blockquote><p>CNN (-30%) fell more than any other cable network.</p></blockquote>
<p>If that doesn&#8217;t put a smile on your face this morning, you might be a liberal.</p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2009/12/29/cnn-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Too Much &quot;Reality&quot;</title>
		<link>http://snarkybytes.com/2009/10/19/too-much-reality/</link>
		<comments>http://snarkybytes.com/2009/10/19/too-much-reality/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:17:23 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Stupid MSM]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Useful Idiot]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=4460</guid>
		<description><![CDATA[When &#8220;The Great Balloon Adventure&#8221; was going on last week, I suspected it was a publicity stunt. Turns out, it was. Apparently this was another family plotting their &#8220;reality&#8221; show future. Enough. Please. I am sure I&#8217;m wasting my time &#8230; <a class="more-link" href="http://snarkybytes.com/2009/10/19/too-much-reality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When &#8220;The Great Balloon Adventure&#8221; was going on last week, I suspected it was a publicity stunt.  Turns out, <a href="http://www.cnn.com/2009/US/10/18/colorado.balloon.investigation/index.html">it was</a>.</p>
<p>Apparently this was another family plotting their &#8220;reality&#8221; show future.</p>
<p>Enough.   Please.</p>
<p>I am sure I&#8217;m wasting my time railing against it, but this celebrity culture where being infamous is as good as being famous has to stop.  People are famous for nothing more than being famous.  WTF?</p>
<p>No need to accomplish something meaningful.  No need to have any actual talent.   Just become a media sensation and you&#8217;re in.</p>
<p>Now we have a case where a PR stunt tied up media networks for hours, (granted, it was a welcome respite from 24 hour Obamarama)  cost millions of dollars (Flying those helicopters isn&#8217;t cheap)  and wasted the time of hundreds of emergency responders all because the Heenes wanted publicity so they could be on another &#8220;reality&#8221; show.</p>
<p>Unfortunately it will probably work.</p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2009/10/19/too-much-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The turning point for Obama?</title>
		<link>http://snarkybytes.com/2009/10/04/the-turning-point-for-obama/</link>
		<comments>http://snarkybytes.com/2009/10/04/the-turning-point-for-obama/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 16:49:36 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Obamanation]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=4391</guid>
		<description><![CDATA[I remember the first time Saturday Night Live made fun of Carter. Now they&#8217;re making fun of Obama. Keep in mind that everyone at SNL are liberals who supported and voted for Obama. When a liberal loses the liberal base, &#8230; <a class="more-link" href="http://snarkybytes.com/2009/10/04/the-turning-point-for-obama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I remember the first time Saturday Night Live made fun of Carter.  Now they&#8217;re making fun of Obama.</p>
<p>Keep in mind that everyone at SNL are liberals who supported and voted for Obama.</p>
<p>When a liberal loses the liberal base, it&#8217;s over.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sC_yktBvb7c&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sC_yktBvb7c&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Via <a href="http://thebredafallacy.blogspot.com/2009/10/pigs-flew.html">Breda</a></p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2009/10/04/the-turning-point-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

