<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SnarkyBytes</title>
	<atom:link href="http://snarkybytes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://snarkybytes.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 13:22:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Billion dollar boondoggle</title>
		<link>http://snarkybytes.com/2012/05/13/billion-dollar-boondoggle/</link>
		<comments>http://snarkybytes.com/2012/05/13/billion-dollar-boondoggle/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:22:10 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Fail]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=11131</guid>
		<description><![CDATA[First it was the bridge to nowhere, now they&#8217;re actually building nowhere. A $1 billion city without residents will be developed in Lea County near Hobbs, officials said Tuesday, to help researchers test everything from intelligent traffic systems and next-generation &#8230; <a class="more-link" href="http://snarkybytes.com/2012/05/13/billion-dollar-boondoggle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First it was the bridge to nowhere, <a href="http://www.foxnews.com/scitech/2012/05/12/scientists-plan-1b-ghost-town/">now they&#8217;re actually building nowhere</a>.</p>
<blockquote><p>A $1 billion city without residents will be developed in Lea County near Hobbs, officials said Tuesday, to help researchers test everything from intelligent traffic systems and next-generation wireless networks to automated washing machines and self-flushing toilets.</p></blockquote>
<p>I guess we can&#8217;t let China build all the empty cities.  </p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2012/05/13/billion-dollar-boondoggle/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Nerd Alert:  Quantum Geekery Ahead</title>
		<link>http://snarkybytes.com/2012/05/09/nerd-alert-quantum-geekery-ahead/</link>
		<comments>http://snarkybytes.com/2012/05/09/nerd-alert-quantum-geekery-ahead/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:22:07 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Science!]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=11126</guid>
		<description><![CDATA[The famous double slit experiment has been recreated using large molecules. So it&#8217;s not just a subatomic thing. Thomas Juffmann et al. fired molecules composed of over 100 atoms at a barrier with openings designed to minimize molecular interactions, and &#8230; <a class="more-link" href="http://snarkybytes.com/2012/05/09/nerd-alert-quantum-geekery-ahead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The famous <a href="http://en.wikipedia.org/wiki/Double-slit_experiment">double slit experiment</a> has been <a href="http://www.wired.com/wiredscience/2012/03/particle-wave-duality-physics/">recreated using large molecules</a>.  So it&#8217;s not just a subatomic thing.   </p>
<blockquote><p>Thomas Juffmann et al. fired molecules composed of over 100 atoms at a barrier with openings designed to minimize molecular interactions, and observed the build-up of an interference pattern. The experiment approaches the regime where macroscopic and quantum physics overlap, offering a possible way to study the transition that has frustrated many scientists for decades.</p></blockquote>
<p>Sometimes the universe makes my toes curl with delight.</p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2012/05/09/nerd-alert-quantum-geekery-ahead/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Building the Golden Gate Bridge</title>
		<link>http://snarkybytes.com/2012/05/08/building-the-golden-gate-bridge/</link>
		<comments>http://snarkybytes.com/2012/05/08/building-the-golden-gate-bridge/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:03:51 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Stuff we can't do today]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=11120</guid>
		<description><![CDATA[This is a new category, &#8220;Stuff we couldn&#8217;t do today.&#8221;]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/FKU1PTyHtbM" frameborder="0" allowfullscreen></iframe></p>
<p>This is a new category, &#8220;Stuff we couldn&#8217;t do today.&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2012/05/08/building-the-golden-gate-bridge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wikipedia provides yet another reason not to trust it</title>
		<link>http://snarkybytes.com/2012/05/08/wikipedia-provides-yet-another-reason-not-to-trust-it/</link>
		<comments>http://snarkybytes.com/2012/05/08/wikipedia-provides-yet-another-reason-not-to-trust-it/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:56:59 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[2012 Election]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=11117</guid>
		<description><![CDATA[&#8220;Wikipedia has decided to delete the page titled ‘Forward (generic name of socialist publications.)’&#8220; The page had existed for over a year before Obama decided to use the word for his campaign, causing sudden need to delete it. You can&#8217;t &#8230; <a class="more-link" href="http://snarkybytes.com/2012/05/08/wikipedia-provides-yet-another-reason-not-to-trust-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;<a href="http://www.ijreview.com/2012/05/5158-breaking-wikipedia-deletes-forward-entry-showing-link-between-barack-obamas-new-slogan-and-socialism/">Wikipedia has decided to delete the page titled ‘Forward (generic name of socialist publications.)’</a>&#8220;</p></blockquote>
<p>The page had existed for over a year before Obama decided to use the word for his campaign, causing sudden need to delete it.   You can&#8217;t trust Wikipedia, folks.  </p>
<p>Also, using &#8220;Forward&#8221; wasn&#8217;t a mistake by a stupid intern that couldn&#8217;t be bothered with a Google search.  Obama&#8217;s handlers know exactly what it means and they&#8217;re using it on purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2012/05/08/wikipedia-provides-yet-another-reason-not-to-trust-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A left handed endorsement of Obama</title>
		<link>http://snarkybytes.com/2012/05/04/a-left-handed-endorsement-of-obama/</link>
		<comments>http://snarkybytes.com/2012/05/04/a-left-handed-endorsement-of-obama/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:04:10 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[2012 Election]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=11110</guid>
		<description><![CDATA[And since I&#8217;m left handed I can say that. Borepatch has endorsed Obama for President in 2012 And I mostly agree with his reasoning. By nominating Romney the GOP has proven itself once again to be a creature of big &#8230; <a class="more-link" href="http://snarkybytes.com/2012/05/04/a-left-handed-endorsement-of-obama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>And since I&#8217;m left handed I can say that.  </p>
<p><a href="http://borepatch.blogspot.com/2012/05/in-which-i-endorse-barack-obama-for.html">Borepatch has endorsed Obama for President in 2012</a></p>
<p>And I mostly agree with his reasoning.</p>
<p>By nominating Romney the GOP has proven itself once again to be a creature of big government insiders and go along to get along beltway bandits.  (This is my shocked face)  Romney supporters point to Obama saying, &#8220;Look how bad he is&#8221;, while ignoring that for the most part Obama has merely maintained a course set by Bush who mostly followed the course set by Clinton who followed the one set by Bush. (See a pattern yet?)  They offer no evidence that Romney would steer a different course and frankly I don&#8217;t think he would.   The GOP insiders, like the Democrat insiders, are perfectly happy with the direction the country is headed, they just want to be the ones at the helm. (Graft is so much easier when you&#8217;re in charge)</p>
<p>This election, like all the others, it an illusion.  You&#8217;re offered the illusion of choice but it&#8217;s between two sides of the same coin and the game is rigged.  </p>
<p>Heads, they win and tails, you lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2012/05/04/a-left-handed-endorsement-of-obama/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SQRPT TONIGHT!</title>
		<link>http://snarkybytes.com/2012/05/04/sqrpt-tonight/</link>
		<comments>http://snarkybytes.com/2012/05/04/sqrpt-tonight/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:53:09 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=11106</guid>
		<description><![CDATA[We&#8217;ll unveil the super secret mystery blog of the week! Among other things. Have a listen! Friday, May 4th at 8:30 pm Central. And May the fourth be with you.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll unveil the <a href="http://fallacytrue.blogspot.com/">super secret</a> mystery blog of the week!   </p>
<p>Among other things.    </p>
<p><a href="http://sqrpt.com/">Have a listen!</a>  Friday, May 4th at 8:30 pm Central.</p>
<p>And May the fourth be with you.   </p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2012/05/04/sqrpt-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QOTY On TSA</title>
		<link>http://snarkybytes.com/2012/05/01/qoty-on-tsa/</link>
		<comments>http://snarkybytes.com/2012/05/01/qoty-on-tsa/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:08:58 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Fail]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=11102</guid>
		<description><![CDATA[&#8220;I&#8217;m not embarrassed,&#8221; she said. &#8220;I just think they&#8217;re stupid and their machinery is defective and they should learn to whisper when they&#8217;re talking about my crotch, or anyone&#8217;s crotch.&#8221; &#8211;Jeffrey Goldberg&#8217;s Mother-in-law]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;I&#8217;m not embarrassed,&#8221; she said. &#8220;I just think they&#8217;re stupid and their machinery is defective and they should learn to whisper when they&#8217;re talking about my crotch, or anyone&#8217;s crotch.&#8221; &#8211;<a href="http://www.theatlantic.com/national/archive/2012/04/tsa-to-my-mother-in-law-theres-an-anomaly-in-the-crotch-area/256450/">Jeffrey Goldberg&#8217;s Mother-in-law</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2012/05/01/qoty-on-tsa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone video puzzle</title>
		<link>http://snarkybytes.com/2012/05/01/iphone-video-puzzle/</link>
		<comments>http://snarkybytes.com/2012/05/01/iphone-video-puzzle/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:17:17 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=11098</guid>
		<description><![CDATA[This is so cool!]]></description>
			<content:encoded><![CDATA[<p>This is so cool!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/AKuBMihmVHQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2012/05/01/iphone-video-puzzle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Victims of Communism Day</title>
		<link>http://snarkybytes.com/2012/05/01/victims-of-communism-day-3/</link>
		<comments>http://snarkybytes.com/2012/05/01/victims-of-communism-day-3/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:28:21 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Socialist Hellhole]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=11094</guid>
		<description><![CDATA[While the commie hippies are out trying to disrupt your work day today, take a moment and remember the millions of people murdered by communists in the 20th Century. The worker&#8217;s paradise is always built on blood.]]></description>
			<content:encoded><![CDATA[<p><a href="http://snarkybytes.com/wp-content/uploads/2011/05/communism-1.jpg"><img src="http://snarkybytes.com/wp-content/uploads/2011/05/communism-1.jpg" alt="" title="communism-1" width="377" height="400" class="aligncenter size-full wp-image-9899" /></a></p>
<p>While the commie hippies are out trying to disrupt your work day today, <a href="http://smallestminority.blogspot.com/2012/05/may-victims-of-communism-day.html">take a moment and remember</a> the <a href="http://www.hawaii.edu/powerkills/COM.ART.HTM">millions of people murdered by communists</a> in the 20th Century.</p>
<p>The worker&#8217;s paradise is always built on blood.</p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2012/05/01/victims-of-communism-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from Lala land</title>
		<link>http://snarkybytes.com/2012/04/30/report-from-lala-land/</link>
		<comments>http://snarkybytes.com/2012/04/30/report-from-lala-land/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:58:14 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Fail]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[WTF?]]></category>

		<guid isPermaLink="false">http://snarkybytes.com/?p=11088</guid>
		<description><![CDATA[The 2012 peace index is out. All you need to know about it is here: &#8220;The USPI is the first national peace index produced by the Institute for Economics and Peace. Similar in concept to the Global Peace Index (GPI), &#8230; <a class="more-link" href="http://snarkybytes.com/2012/04/30/report-from-lala-land/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visionofhumanity.org/unitedstatespeaceindex/2012/">The 2012 peace index is out. </a>  All you need to know about it is here:</p>
<blockquote><p>&#8220;The USPI is the first national peace index produced by the Institute for Economics and Peace. Similar in concept to the Global Peace Index (GPI), it uses “the absence of violence” as the definition of peace.<br />
The starting point in creating the USPI was to imagine a perfectly peaceful state. In such a state there would be no direct violence, and thus no homicide and no violent crime. In addition, there would be no need for state violence against its citizens and therefore no need for the state to devote resources to violence containment. Thus, there would be no police employees and no incarceration. Finally, in a perfectly peaceful state, citizens would have no need to own firearms for the purpose of self-defense, and therefore there would be no ownership of small arms.&#8221;</p></blockquote>
<p>Built on a rock solid theoretical foundation like that it&#8217;s no wonder the report is chock full of knee slappers like this:</p>
<blockquote><p>&#8220;There were also slight reductions in the number of police employees and the number of firearm suicides as a percentage of total suicides, which suggests a fall in gun ownership.&#8221;</p></blockquote>
<p>Then there&#8217;s this:</p>
<blockquote><p>&#8220;Such a hypothetical state is aspirational rather than realistic, and as such the USPI scores reflect no moral judgement on the appropriate level of police employment, incarceration, or firearm ownership.&#8221;</p></blockquote>
<p>They give higher scores (&#8220;bad&#8221;) to having more firearms.  Seems like a moral judgement to me.  I wonder where they get the firearms number?  Hmmmm&#8230;</p>
<blockquote><p>&#8220;There is no reliable state level data on small arms availability, small arms ownership, or small arms sales in the U.S. An accurate measure of gun prevalence cannot be calculated from administrative records alone. For this reason many studies on gun prevalence use a quantitative proxy. The proxy used in the USPI is firearm suicides as<br />
a percentage of total suicides (FS/S). As this indicator varied significantly from year to year for some states, a five year moving average was used in order to smooth out the variance. More detail on why this proxy was chosen is supplied in Appendix B to this report.&#8221;</p></blockquote>
<p>Oh, I see. Let me translate that:  &#8220;Guns are bad, Mkay?   So we&#8217;re just going to assume that the number of suicides by gun is some sort of proxy for the number of firearms owned. AND since those numbers made our statistics look stupid we&#8217;re going to massage them a little to make them less stupid looking.&#8221;</p>
<p>Of course their explanation for the five year average proves this is complete crap since by their own admission &#8220;this indicator varied significantly from year to year&#8221;.   </p>
<p>Here&#8217;s a clue for you IEP:   Firearms ownership isn&#8217;t dropping.  <a href="http://dailycaller.com/2011/09/28/gun-crime-continues-to-decrease-despite-increase-in-gun-ownership/">In fact it&#8217;s just the opposite.</a>  </p>
<p>Your study is crap, your theory is crap and you are made of fail.</p>
]]></content:encoded>
			<wfw:commentRss>http://snarkybytes.com/2012/04/30/report-from-lala-land/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

